Riverclan/Historical High Ranks: Difference between revisions
From Beyond the Pale
m Added Owlstone |
m linking active character pages |
||
| Line 6: | Line 6: | ||
===Skuastar=== | ===Skuastar=== | ||
'''moons -46 to -1''' | '''moons -46 to -1''' | ||
===Blackbirdstar=== | ===[[Blackbirdstar]]=== | ||
'''moons -2 to present''' | '''moons -2 to present''' | ||
| Line 25: | Line 25: | ||
===Iceleaf=== | ===Iceleaf=== | ||
'''Moons -138 to -46''' | '''Moons -138 to -46''' | ||
===Tigerfern=== | ===[[Tigerfern]]=== | ||
'''Moons -63 to present''' | '''Moons -63 to present''' | ||
===Crabpaw(mca)=== | ===[[Crabpaw]](mca)=== | ||
'''moons -4 to present''' | '''moons -4 to present''' | ||
Revision as of 21:33, 3 December 2025
Historical Leaders
Shrikestar
Moons -220 to -115
Dovestar
moons -115 to -46
Skuastar
moons -46 to -1
Blackbirdstar
moons -2 to present
Historical Deputies
Curlewclaw
Moons -10 to -2 Skuastar's daughter. She died from a mysterious illness she contracted after venturing into the bog.
Historical Medicine Cats
Laurelfur
Moons -220 to -195 returned to shadowclan in disgust after riverclan took over gathering spot
Boulderflower
Moons -195 to -178
Owlstone
Moons -178 to -138 deteriorated after heart attack
Iceleaf
Moons -138 to -46
Tigerfern
Moons -63 to present
Crabpaw(mca)
moons -4 to present