Riverclan/Historical High Ranks: Difference between revisions
From Beyond the Pale
m 1 revision imported: Importing old BTP wiki |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
===Shrikestar=== | ===Shrikestar=== | ||
'''Moons -220 to -115''' | '''Moons -220 to -115''' | ||
Originally a leader of [[ShadowClan]] alongside her sister [[Chickadeestar]], Shrikestar took about one-third of ShadowClan's warriors and left to found RiverClan. | |||
She invited European wildcats to join the clan and bolster its forces. | |||
Shrikestar was responsible for starting RiverClan's campaign of violent expansion. | |||
Died of old age. | |||
===Dovestar=== | ===Dovestar=== | ||
'''moons -115 to -46''' | '''moons -115 to -46''' | ||
Daughter of Shrikestar. | |||
Died of greencough. | |||
===Skuastar=== | ===Skuastar=== | ||
'''moons -46 to -1''' | '''moons -46 to -1''' | ||
===Blackbirdstar=== | <br>A large dark gray she-cat with green eyes. | ||
Mother of [[Blackbirdstar]], Curlewclaw, [[Owlfrost]], [[Vultureback]], [[Hawkthorn]], and [[Lochwasp]]. | |||
Died of a mysterious illness contracted in the bog. | |||
===[[Blackbirdstar]]=== | |||
'''moons -2 to present''' | '''moons -2 to present''' | ||
| Line 12: | Line 29: | ||
===Curlewclaw=== | ===Curlewclaw=== | ||
'''Moons -10 to -2''' | '''Moons -10 to -2''' | ||
Skuastar's daughter. She died from a mysterious illness she contracted after venturing into the bog. | Skuastar's daughter. She died from a mysterious illness she contracted after venturing into the bog. | ||
| Line 17: | Line 35: | ||
===Laurelfur=== | ===Laurelfur=== | ||
'''Moons -220 to -195''' | '''Moons -220 to -195''' | ||
returned to | |||
Originally came with Shrikestar, but returned to ShadowClan in disgust after RiverClan took over the Gathering spot. | |||
===Boulderflower=== | ===Boulderflower=== | ||
'''Moons -195 to -178''' | '''Moons -195 to -178''' | ||
=== | |||
Was only half-trained when Laurelfur left the clan. | |||
===Owlstone=== | |||
'''Moons -178 to -138''' | '''Moons -178 to -138''' | ||
Deteriorated after a heart attack. | |||
===Iceleaf=== | ===Iceleaf=== | ||
'''Moons -138 to -46''' | '''Moons -138 to -46''' | ||
===Tigerfern=== | |||
Took on multiple failed apprentices before Tigerfern. | |||
Died of greencough. | |||
===[[Tigerfern]]=== | |||
'''Moons -63 to present''' | '''Moons -63 to present''' | ||
===Crabpaw(mca)=== | ===[[Crabpaw]] (mca)=== | ||
'''moons -4 to present''' | '''moons -4 to present''' | ||
Latest revision as of 15:54, 13 January 2026
Historical Leaders
Shrikestar
Moons -220 to -115
Originally a leader of ShadowClan alongside her sister Chickadeestar, Shrikestar took about one-third of ShadowClan's warriors and left to found RiverClan.
She invited European wildcats to join the clan and bolster its forces.
Shrikestar was responsible for starting RiverClan's campaign of violent expansion.
Died of old age.
Dovestar
moons -115 to -46
Daughter of Shrikestar.
Died of greencough.
Skuastar
moons -46 to -1
A large dark gray she-cat with green eyes.
Mother of Blackbirdstar, Curlewclaw, Owlfrost, Vultureback, Hawkthorn, and Lochwasp.
Died of a mysterious illness contracted in the bog.
Blackbirdstar
moons -2 to present
Historical Deputies
Curlewclaw
Moons -10 to -2
Skuastar's daughter. She died from a mysterious illness she contracted after venturing into the bog.
Historical Medicine Cats
Laurelfur
Moons -220 to -195
Originally came with Shrikestar, but returned to ShadowClan in disgust after RiverClan took over the Gathering spot.
Boulderflower
Moons -195 to -178
Was only half-trained when Laurelfur left the clan.
Owlstone
Moons -178 to -138
Deteriorated after a heart attack.
Iceleaf
Moons -138 to -46
Took on multiple failed apprentices before Tigerfern.
Died of greencough.
Tigerfern
Moons -63 to present
Crabpaw (mca)
moons -4 to present